| Santa Rosa | $500 flat rate | |
| Petaluma | $400 flat rate | |
| Sonoma | $400 flat rate | |
| Sebastopol | $300 flat rate | |
| Cotati | no charge | |
| Cloverdale | no charge |
| Santa Rosa, Petaluma & Sonoma Veterans Buildings | ||
| up to 25% of parking lot used | $75/hour | |
| 25-50% of parking lot used | $100/hour | |
| 50-100% of parking lot used | $150/hour | |
| Sebastopol, Cotati, Cloverdale and Guerneville Veterans Buildings | ||
| up to 25% of parking lot used | $50/hour | |
| 25-50% of parking lot used | $75/hour | |
| 50-100% of parking lot used | $100/hour | |
| Flat rate for 11 or less uses per fiscal year | ||
| 1-20 cars | $100 | |
| 21-50 cars | $200 | |
| 51+ cars | $300 | |
| Per vehicle rate for 12+ uses per fiscal year | |
| $1 per vehicle/day | |